Эх сурвалж: ШӨХТГ
Анги | Хүйс | Төрөл | “Шилмэл загвар” ХХК | “Өүлэн менч” ХХК | “Бат зүү” ХХК | “Төмөр трейд” ХХК | “Отто” ХХК | “МТОТ” ХХК | “Топ зүү” ХХК |
Бага анги /1-5/ |
Хөвгүүд | Хүрэм | 78,000 | 76,000 | 75,000 | 72,000 | 68,000 | 65,000 | 62,000 |
Өмд | 49,000 | 47,000 | 45,000 | 49,000 | 48,000 | 35,000 | 42,000 | ||
Цамц | 34,000 | 30,000 | 28,000 | 24,000 | 25,000 | 30,000 | 25,000 | ||
Зангиа | 6,000 | 5,000 | 4,500 | 5,000 | 5,000 | 4,000 | 6,000 | ||
Охид | Сарафан | 78,000 | 76,000 | 74,000 | 72,000 | 68000 | 70,000 | 75,000 | |
Цамц | 34,000 | 30,000 | 28,000 | 24,000 | 25,000 | 30,000 | 25,000 | ||
Зангиа | 6,000 | 5,000 | 4,000 | 5,000 | 5,000 | 4,000 | 6,000 | ||
Дунд анги /6-9/ |
Хөвгүүд | Хүрэм | 95,000 | 93,000 | 85,000 | 93,000 | 80,000 | 80,000 | 67,000 |
Өмд | 60,000 | 58,000 | 56,000 | 58,000 | 50,000 | 50,000 | 45,000 | ||
Цамц | 37,000 | 33,000 | 35,000 | 27,000 | 25,000 | 32,000 | 25,000 | ||
Зангиа | 9,000 | 7,000 | 6,000 | 7,000 | 5,000 | 6,000 | 6,000 | ||
Охид | Хүрэм | 95,000 | 93,000 | 85,000 | 93,000 | 80,000 | 80,000 | 92,000 | |
Юбка | 56,000 | 53,000 | 53,000 | 54,000 | 45,000 | 45,000 | 55,000 | ||
Цамц | 37,000 | 33,000 | 35,000 | 27,000 | 25,000 | 32,000 | 25,000 | ||
Зангиа | 9,000 | 7,000 | 6,000 | 7,000 | 5,000 | 6,000 | 8,000 | ||
Ахлах анги /10-12/ |
Хөвгүүд | Хүрэм | 120,000 | 118,000 | 115,000 | 112,000 | 99,000 | 100,000 | 95,000 |
Өмд | 65,000 | 63,000 | 61,000 | 63,000 | 55,000 | 60,000 | 55,000 | ||
Цамц | 40,000 | 36,000 | 40,000 | 30,000 | 35,000 | 34,000 | 35,000 | ||
Зангиа | 9,000 | 8,000 | 6,000 | 8,000 | 6,000 | 7,000 | 8,000 | ||
Охид | Хүрэм | 108,000 | 106,000 | 100,000 | 104,000 | 99,000 | 95,000 | 102,000 | |
Юбка Юбка-Шорт |
62,000 | 56,000 | 55,000 | 56,000 | 50,000 | 50,000 | 60,000 | ||
58,000 | |||||||||
Цамц | 40,000 | 36,000 | 38,000 | 30,000 | 30,000 | 34,000 | 35,000 | ||
Зангиа | 9,000 | 8,000 | 6,000 | 8,000 | 6,000 | 7,000 |
8,000 |